S&P 500 Index ~ 2007 Performance 

 
 

Home
Up
About Us
Performance
Free Views
Select-&-Login
Stock Picks
Order-or-Login
Disclaimer
Glossary
Investor Resources
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

S&P 500 INDEX ~ 2001 PERFORMANCE
S&P 500 INDEX ~ 2002 PERFORMANCE
S&P 500 INDEX ~ 2003 PERFORMANCE
S&P 500 INDEX ~ 2004 PERFORMANCE
S&P 500 INDEX ~ 2005 PERFORMANCE
S&P 500 INDEX
~ 2006 PERFORMANCE

S&P 500 2007 INDEX
1 YEAR PERFORMANCE
Index Name SYM Pick Dt Pick Dt
Indx
Eval. Dt Eval. Dt
Indx
Months %
Gain (Loss)
               July 2007 Indices Below
Standard & Poor's 500 ^GSPC 07/06/07 1530.44 07/06/08 1262.90 -- (17.48%)
Standard & Poor's 500 ^GSPC 07/13/07 1552.50 07/13/08 1239.49 -- (20.16%)
Standard & Poor's 500 ^GSPC 07/20/07 1534.10 07/20/08 1260.68 -- (17.82%)
Standard & Poor's 500 ^GSPC 07/27/07 1458.95 07/27/08 1257.76 -- (13.99%)
July 2007 ~ Avg. Annual Gain (Loss)>>      (17.31%)
               June 2007 Indices Below
Standard & Poor's 500 ^GSPC 06/01/07 1536.34 06/01/08 1400.38 -- (8.85%)
Standard & Poor's 500 ^GSPC 06/08/07 1507.67 06/08/08 1360.68 -- (8.85%)
Standard & Poor's 500 ^GSPC 06/15/07 1532.91 06/15/08 1360.03 -- (11.28%)
Standard & Poor's 500 ^GSPC 06/22/07 1502.56 06/22/08 1317.93 -- (12.29%)
Standard & Poor's 500 ^GSPC 06/29/07 1503.35 06/29/08 1278.38 -- (14.97%)
June 2007 ~ Avg. Annual Gain (Loss)>>      (11.43%)
               May 2007 Indices Below
Standard & Poor's 500 ^GSPC 05/04/07 1505.62 05/04/08 1413.90 -- (6.09%)
Standard & Poor's 500 ^GSPC 05/11/07 1505.85 05/11/08 1388.28 -- (7.81%)
Standard & Poor's 500 ^GSPC 05/18/07 1522.75 05/18/08 1425.35 -- (6.40%)
Standard & Poor's 500 ^GSPC 05/25/07 1515.73 05/18/08 1375..93 -- (9.22%)
May 2007 ~ Avg. Annual Gain (Loss)>>      (7.38%)
               April 2007 Indices Below
Standard & Poor's 500 ^GSPC 03/20/07 1420.86 03/30/08 1315.22 -- (7.43%)
Standard & Poor's 500 ^GSPC 04/05/07 1443.76 04/05/08 1370.40 -- (5.08%)
Standard & Poor's 500 ^GSPC 04/13/07 1452.85 04/13/08 1332.83 -- (8.26%)
Standard & Poor's 500 ^GSPC 04/20/07 1484.35 04/20/08 1390.33 -- (6.33%)
Standard & Poor's 500 ^GSPC 04/27/07 1494.07 04/27/08 1397.84 -- (6.44%)
April 2007 ~ Avg. Annual Gain (Loss)>>      (6.71%)
               March 2007 Indices Below
Standard & Poor's 500 ^GSPC 03/05/07 1374.12 03/05/08 1333.70 -- (2.94%)
Standard & Poor's 500 ^GSPC 03/09/07 1402.84 03/09/08 1293.37 -- (7.80%)
Standard & Poor's 500 ^GSPC 03/16/07 1386.95 03/16/08 1288.14 -- (7.12%)
Standard & Poor's 500 ^GSPC 03/26/07 1437.50 03/26/08 1341.13 -- (6.70%)
March 2007 ~ Avg. Annual Gain (Loss)>>      (6.14%)
               February 2007 Indices Below
Standard & Poor's 500 ^GSPC 02/06/07 1326.45 02/06/08 1448.00 -- 9.16%
Standard & Poor's 500 ^GSPC 02/16/07 1349.99 02/16/08 1455.54 -- 7.82%
February 2007 ~ Avg. Annual Gain (Loss)>>      8.49%
Standard & Poor's 500 ^GSPC 01/05/07 1409.71 01/05/08 1411.63 -- 0.14%
Standard & Poor's 500 ^GSPC 01/12/07 1430.73 01/12/08 1401.02 -- (2.08%)
Standard & Poor's 500 ^GSPC 01/19/07 1430.50 01/19/08 1325.19 -- (7.36%)
January 2007 ~ Avg. Annual Gain (Loss)>>      (1.79%)

 

  Last modified: 07/14/08