Monthly Performance ~ Summary

 
 

Home
Up
About Us
Performance
Free Views
Login / Logout
Stock Picks
Subscribe
Disclaimer
Glossary
Investor Resources
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                           

12-MONTH STOCK PERFORMANCE SUMMARY
2000 ~ 2013 STOCK PICKS VS. S&P 500
Month\Year Stock Picks
Avg. Mo. Gain
(Loss)
 Earned
(Stock Picks)
S&P 500
Avg. Mo. Gain
(Loss)
Difference (Stock Gain - S&P Gain)
  December 2013   9.88%   14.03% (4.15%)
  November 2013    4.62%   14.54% (9.92%)
  October 2013    1.76%   12.03% (10.27%)
  September 2013    12.59%   18.69% (6.10%)
  August 2013    39.40%   17.42% 21.98%
  July 2013    21.28%   18.51% 2.77%
  June 2013    23.78%   22.67% 1.11%
  May 2013   35.46%   15.45% 20.01%
  April 2013   78.55%   18.09% 60.46%
  March 2013   9.29%   19.45% (10.16%)
  February 2013   25.50%   19.59% 5.91%
  January 2013   26.15%   22.83% 3.32%
  December 2012 ( )   23.96%   27.83% (3.87%)
  November 2012 ( )   58.18%   28.30% 23.98%
  October 2012 (3)   30.80%   14.19% 16.61%
  September 2012 (3)   7.81%   16.57% (8.76%)
  August 2012 (4)   24.29%   17.49% 6.80%
  July 2012 (4)   36.09%   22.64% 13.45%
  June 2012 (4)   20.93%   23.00% (2.07%)
  May 2012 (3)   (4.51%)   24.88% (29.39%)
  April 2012 (4)   21.77%   13.16% 8.61%
  March 2012 (4)   3.44%   11.65% (8.21%)
  February 2012 (4)   10.20%   12.05% (1.85%)
  January 2012 (2)   (6.27%)   21.86% (28.13%)
  December 2011 (2)   (27.13%)   14.47% (41.60%)
  November 2011 (2)   (9.80%)   11.01% (20.81%)
  October 2011 (1)   30.18% 9.87% 20.31%
  September 2011 (3)   33.74% 24.29% 9.45%
  August 2011 (2)   5.67%   16.60%  (10.93%)
  July 2011 (3)   (18.87%)   3.88%  (22.75%)
  June 2011 (3)   ( 6.55%)   2.74%  (9.29%)
  May 2011 (4)   12.33%   0.06% 12.27%
  April 2011 (3)   ( 0.75%)   4.00%  (4.75%)
  March 2011 (3)   (21.35%)   7.10%  (28.45%)
  February 2011 (4)    1.37%   2.11%  (0.74%)
  January 2011 (4)    17.65%   1.45%  16.20%
  December 2010 (3)     4.93%   0.08%   4.85%
  November 2010 (3)   11.21%   1.38%   9.83%
  October 2010 (3)   35.98% 2.65% 33.33%
  September 2010 (3)   15.39%   3.66% 11.73%
  August 2010 (2)   43.88% 8.08% 35.80%
  July 2010 (2)   23.12%   27.31% (4.19%)
  June 2010 (3)     33.41% 19.95% 7.13%
  May 2010 (3)     42.38% 20.34% 22.04%
  April 2010 (5)     6.79%   11.60% (4.80%)
  March 2010 (3)     11.51%   13.00% (1.49%)
  February 2010 (3)     51.21% 22.01% 29.20%
  January 2010 (5)     40.37% 14.81% 25.56%
  December 2009 (4)     62.75% 11.82% 50.93%
  November 2009 (4)     43.64% 11.01% 32.63%
  October 2009 (4)     15.28%   9.57% 5.71%
  September 2009 (3)     37.51% 7.03% 30.48%
  August 2009 (3)     41.92% 7.32% 34.60%
  July 2009 (2)     57.59% 12.82% 44.77%
  June 2009 (2)     4.29%   12.86% (8.57%)
  May 2009 (2)     21.00%   8.60% 12.40%
  April 2009 (1     (2.20%0   39.44% (41.64%)
  March 2009 (1)     111.31% 50.92% 60.39%
  February 2009 (0)  -----   ----- -----
  January 2009 (2)     (34.44%)   32.43% (66.87%)
  December 2008 (1)     (48.13%)   25.77% (73.90%)
  November 2008 (0)  -----   ----- -----
  October 2008 (0)  -----   ----- -----
  September 2008 (3     (22.57%)   (14.88%) (7.69%)
  August 2008 (3)     (41.26%)   (21.01%) (20.25%)
  July 2008 (3)     (52.17%)   (26.75%) (25.42%)
  June 2008 (4)     (41.84%)   (29.91%) (11.93%)
  May 2008 (5)     (42.92%)   (35.79%) (7.13%)
  April 2008 (4)     (56.88%)   (37.43%) (19.45%)
  March 2008 (2)     (70.86%)   (44.22%) (26.64%)
  February 2008 (4)   (28.07%)   (40.22%) 12.15%
  January 2008 (4)     (45.43%)   (35.94%) (9.49%)
  December 2007 (4)     (52.13%)   (42.25%) (9.88%)
  November 2007 (5)   (53.60%)   (39.18%) (14.42%)
  October 2007 (4)     (52.46%)   (38.02%) (14.44%)
  Septembert 2007 (4)     (31.84%)   (17.12%) (14.72%)
  August 2007 (5)      0.03%   (11.74%) 11.77%
  July 2007 (4)      3.74%   (17.31%) 21.05%
  June 2007 (5)      37.73% (11.43%) 49.16%
  May 2007 (4)      36.10% (7.38%) 43.48%
  April 2007 (4)      5.37%   (6.71%) 12.08%
  March 2007 (4)     (54.11%)   (6.14%) (47.97%)
  February 2007 (4)     (12.45%)   8.49% (20.94%)
  January 2007 (4)     (37.26%)   (1.79%) (34.47%)
  December 2006 (3)     14.88%    5.02%   9.86%
  November 2006 (3)     (26.22%)    6.55% (32.77%)
  October 2006 (3)     (21.01%)   13.28% (34.29%)
  September 2006 (2)   18.60%   12.40% 6.20%
  August 2006 (1     (7.60%)   10.51% (18.11%)
  July 2006 (1)     (23.94%)   10.09% (34.03%)
  June 2006 (1)     14.34%    4.06% 10.28%
  May 2006 (2)     (3.55%)   17.03% (20.58%)
  April 2006 (3)     8.67%   12.32% (3.65%)
  March 2006 (3)    40.26% 7.36% 32.90%
  February 2006 (3)    43.37% 13.85% 29.52%
  January 2006 (3)   (11.11%)   11.47% (22.58%)
  December 2005 (2)     9.58%   12.77% (3.19%)
  November 2005 (2)    56.32% 13.32% 43.00%
  October 2005 (2)    48.70% 16.04%   32.66%
  September 2005 (3)    9.20%   7.63%   1.57%
  Aug 2005 (2)  62.54% 2.88% 59.66%
  July 2005 (2)  224.59% 5.39% 219.20%
  June 2005 (3)  219.97% 5.85% 214.12%
  May 2005 (1)  63.43% 10.92% 52.51%
  April 2005 (1)  100.36% 10.40%  89.96%
  March 2005 (1)  63.34% 9.83%  53.51%
  February 2005 (3)  110.09% 7.14%  102.95%
  Janaury 2005 (0)  -----   ----- -----
  December 2004 (1)  35.94% 6.15%  29.79%
  November 2004 (2)  93.20% 6.39%  86.81%
  October 2004 (1)  (3.97%)   7.07% (11.04%)
  September 2004 (3)  73.45% 10.46% 62.99%
  August 2004 (1)  122.28% 11.05% 111.23%
  July 2004 (3)  21.94%   8.51% 13.43%
  June 2004 (5)  27.63% 7.13% 20.50%
  May 2004 (1)  45.11% 4.56% 40.55%
  April 2004 (2)  105.10% 3.60% 101.50%
  March 2004 (2)  77.22% 5.61% 71.61%
  February 2004 (2)  64.18% 5.10% 59.08%
  January 2004 (1)  30.18% 9.33% 20.85%
  December 2003 (1)  27.00% 12.17% 14.83%
  November 2003 (2)  60.20% 12.14% 48.06%
  October 2003 (4)  28.23% 10.77% 17.46%
  September 2003 (2)  106.72% 11.18% 95.54%
  August 2003 (0)  --.---   --.--- --.---
  July 2003 (3)  27.97% 13.73% 14.24%
  June 2003 (2)  19.82%   16.34% 3.48%
  May 2003 (2)  84.32% 20.84% 63.48%
  April 2003 picks (3)  94.11% 29.68% 64.43%
  March 2003 (0)  --.---   --.--- --.---
  February 2003 picks (1)    126.45% 37.03% 89.42%
  January 2003 picks (0)    --.---   --.-- --.--
  December 2002 picks (3)   14.10%   17.28% (3.18%)
  November 2002 picks (2)   89.48% 17.85% 71.63%
  October 2002 picks (1)   68.63% 20.06% 48.57%
  September 2002 picks (1)  117.94% 16.88% 101.06%
  August 2002 picks (0)    --.---   --.-- --.--
  July 2002 picks (3)    33.13% 6.16% 26.97%
  June 2002 picks (3)    14.94%   (4.55%) 19.49%
  May 2002 picks (3)    (32.74%)   (13.92%) (18.82%)
  April 2002 picks (5)    33.48% (20.17%) 53.65%
  March 2002 picks (4)    25.74% (26.96%) 52.70%
  February 2002 picks (4)    15.76%   (24.47%) 40.23%
  January 2002 picks (3)    (28.81%)   (20.52%) (8.29%)
  December 2001 picks (3)    11.34%   (14.59%)  25.93%
  November 2001 picks (3)    70.40% (19.87%)  90.27%
  October 2001 picks (3)    86.55% (19.94%) 106.49%
  September 2001 picks (3)  22.27%   (16.89%) 39.16%
  August 2001 picks (2)  12.78%   (22.13%) 34.91%
  July 2001 picks (2)  134.40% (27.10%) 161.50%
  June 2001 picks (2)  52.96% (19.03%) 71.99%
  May 2001 picks (3)    (7.92%)   (14.77%) 6.85%
  April 2001 picks (3)  118.47% (9.90%) 128.37%
  March 2001 picks (2)    6.48%   (2.41%) 8.89%
  February 2001 picks (3)    65.17% (14.77%) 79.94%
  January 2001 picks (3)  34.34% (13.06%) 47.40%
  December 2000 picks (5)    2.65%   (13.89%) 16.54%
  November 2000 picks (5)  45.54% (18.20%) 63.74%
  October 2000 picks (3)    88.30% (22.07%) 110.37%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

.Note: = 25.00% gain

 

  Last modified: 10/12/14